loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Commercial Paper-A Birla Finance Apr 15, 2024 24.90 9.48 0.36
Certificate of Deposits-Bank of Baroda Apr 15, 2024 24.86 9.47 0.37
Certificate of Deposits-Canara Bank Apr 15, 2024 24.86 9.47 0.37
Certificate of Deposits-S I D B I Apr 15, 2024 24.76 9.43 0.40
T Bills-TBILL-182D Apr 15, 2024 24.60 9.37 0.00
Commercial Paper-ICICI Securities Apr 15, 2024 23.83 9.08 0.36
Certificate of Deposits-ICICI Bank Apr 15, 2024 21.76 8.29 0.41
Certificate of Deposits-Federal Bank Apr 15, 2024 18.43 7.02 0.36
Corporate Debts-Godrej Industrie Apr 15, 2024 17.00 6.47 0.09
T Bills-TBILL-91D Apr 15, 2024 14.96 5.69 -62.46
Reverse Repo-C C I Apr 15, 2024 13.52 5.15 26.05
Certificate of Deposits-HDFC Bank Apr 15, 2024 10.88 4.14 0.41
Commercial Paper-Grasim Inds Apr 15, 2024 8.42 3.21 0.00
Commercial Paper-E X I M Bank Apr 15, 2024 4.97 1.89 0.36
T Bills-TBILL-364D Apr 15, 2024 4.92 1.87 0.00
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.62 0.23 0.13
Net CA & Others-Net CA & Others Apr 15, 2024 -0.71 -0.26 -226.19